Home Page
About Us
Products
Equipments
Feedback
Contact Us
E-catalogue Download
Products>>Pneumatic Control

Double Acting Torque List and Reference Selection

Torque List

  Air Pressure(Bar)
  2.5 3 3.5 4 4.5 5 5.5 6 7 8
10032DA 3.2 3.8 4.4 5.0 5.7 6.31 6.9 7.6 8.8 10.1
10040DA 4.9 6.0 6.9 7.9 8.9 9.85 10.8 11.8 13.8 15.8
10052DA 9.9 12.0 13.8 15.8 17.7 19.7 21.7 23.6 27.6 31.5
10063DA 14.5 17.7 20.3 23.2 26.1 29.0 31.9 34.8 40.6 46.4
10075DA 24.8 30.2 34.7 39.6 44.6 49.5 54.5 59.4 69.3 79.2
10083DA 35.3 43.0 49.4 56.4 63.5 70.5 77.6 84.6 98.7 112.8
10092DA 49.5 60.4 69.3 79.2 89.1 99.0 108.9 118.8 138.6 158.4
10105DA 80.5 98.2 112.7 128.8 144.9 161.0 177.1 193.2 225.4 257.6
10127DA 141.5 172.6 198.1 226.4 254.7 283.0 311.3 339.6 396.2 452.8
10140DA 215.0 262.3 301.0 344.0 387.0 430.0 473.0 516.0 602.0 688.0
10160DA 281.0 342.8 393.4 449.6 505.8 562.0 618.2 674.4 786.8 899.2
10190DA 490.0 597.8 686.0 784.0 882.0 980.0 1078.0 1176.0 1372.0 1568.0
10210DA 592.5 722.9 829.5 948.0 1066.5 1185.0 1303.5 1422.0 1659.0 1896.0
10240DA 1040.0 1268.8 1456.0 1664.0 1872.0 2080.0 2288.0 2496.0 2912.0 3328.0
10270DA 1650.0 2013.0 2310.0 2640.0 2970.0 3300.0 3630.0 3960.0 4620.0 5280.0

TYPE: Double acting pneumatic actuator
The suggested safe factor for double acting actuators under normal working conditions is 20%~30%.

Example:
The torque needed by valve=100 N.m
The torque considered safe factor=100 (1+30%)=130 N.m
Air supply pressure=5Bar
According to the above table, we can choose the minimum model is 10105DA.

Reference Selection

Model If Air Pressure
5 Bar, Torque (Nm)
Reference
Valve Size
(mm)
Reference
Valve Size
(inch)
Valve Torque
P=16Bar
Double
Square
Standard ISO 5211
10032DA 6.3       9×9 F03
10040DA 9.8 40 1.5" 9 9×9 F03/F05
10052DA 19.7 50 2" 9 11×11 F03/F05
10063DA 29 65 2.5" 11 11×11/14×14 F05/F07
10075DA 49.5 80 3" 20 11×11/14×14 F05/F07
10083DA 70.5 100 4" 47 17×17 F05/F07
10092DA 99 100 4" 47 17×17 F05/F07
10105DA 161 125 5" 82 22×22 F07/F10
10127DA 283 150 6" 130 22×22 F07/F10
10140DA 430 250 10" 360 27×27 F10/F12
10160DA 562 250 10" 360 27×27 F10/F12
19190DA 980 300 12" 475 36×36 F10/F14
10210DA 1185 350 14" 760 36×36 F10/F14
10240DA 2080 400 16" 1300 46×46 F12/F16
10270DA 3300 500 20" 2340 46×46 F16/200×120